Who dominated in Google UK for Beauty retail in Q4 2022?
boots.com | 10% SoV
amazon.co.uk | 8% SoV
superdrug.com | 4% SoV
Oct - Dec 2022
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | boots.com | 10.10% | ||
2 | amazon.co.uk | 8.05% | ||
3 | superdrug.com | 4.10% | ||
4 | cosmopolitan.com | 3.31% | ||
5 | youtube.com | 3.19% | ||
6 | allure.com | 2.63% | ||
7 | beautybay.com | 2.61% | ||
8 | lookfantastic.com | 2.59% | ||
9 | glamour.com | 2.57% | ||
10 | byrdie.com | 1.93% | ||
11 | feelunique.com | 1.64% | ||
12 | elle.com | 1.50% | ||
13 | wikipedia.org | 1.36% | ||
14 | ![]() |
whowhatwear.co.uk | 1.19% | New entry |
15 | glamourmagazine.co.uk | 1.09% | ||
16 | goodhousekeeping.com | 1.08% | ||
17 | ![]() |
charlottetilbury.com | 1.01% | New entry |
18 | harpersbazaar.com | 0.97% | ||
19 | independent.co.uk | 0.91% | New entry | |
20 | ![]() |
maccosmetics.co.uk | 0.86% | New entry |
Access the Google Data Studio report to discover: