Who dominated in Google UK for Travel in Q4 2022?
[NEW] We’ve added two new categories to the travel leaderboard this quarter. The travel leaderboard now includes holiday types and accommodation with 6,082 new terms added.
tui.co.uk | 9% SoV
skyscanner.net | 6% SoV
loveholidays.com | 5% SoV
Oct - Dec 2022
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 8.53% | ||
2 | skyscanner.net | 5.88% | ||
3 | loveholidays.com | 5.45% | ||
4 | ![]() |
booking.com | 4.91% | New entry |
5 | lastminute.com | 4.11% | ||
6 | jet2holidays.com | 3.61% | ||
7 | ![]() |
tripadvisor.co.uk | 2.96% | New entry |
8 | easyjet.com | 2.69% | ||
9 | travelsupermarket.com | 2.40% | ||
10 | cheapflights.co.uk | 2.28% | ||
11 | expedia.co.uk | 2.26% | ||
12 | onthebeach.co.uk | 2.25% | ||
13 | kayak.co.uk | 1.81% | ||
14 | britishairways.com | 1.69% | ||
15 | thomascook.com | 1.56% | ||
16 | ![]() |
hotels.com | 1.47% | New entry |
17 | virginholidays.co.uk | 1.41% | ||
18 | firstchoice.co.uk | 1.35% | ||
19 | ![]() |
jamesvillas.co.uk | 0.96% | New entry |
20 | ![]() |
trivago.co.uk | 0.75% | New entry |
Access the Google Data Studio report to discover:
*Note the movement column is hidden this quarter due to data set changes.