Who dominated in Google AU for Fashion retail in Q1 2022?
myer.com.au | 12% SoV
theiconic.com.au | 9% SoV
asos.com | 5% SoV
Jan - Mar 2022
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | myer.com.au | 11.50% | ||
2 | theiconic.com.au | 8.71% | ||
3 | asos.com | 4.53% | ||
4 | cottonon.com | 3.73% | ||
5 | davidjones.com | 2.36% | ||
6 | hm.com | 1.38% | ||
7 | target.com.au | 1.25% | ||
8 | uniqlo.com | 1.18% | ||
9 | wikipedia.org | 1.13% | ||
10 | boohoo.com | 0.94% | ||
11 | showpo.com | 0.93% | ||
12 | strandbags.com.au | 0.92% | ||
13 | ![]() |
rebelsport.com.au | 0.82% | |
14 | ![]() |
birdsnest.com.au | 0.74% | |
15 | ![]() |
bigw.com.au | 0.73% | |
16 | target.com | 0.68% | ||
17 | kmart.com.au | 0.62% | ||
18 | prettylittlething.com.au | 0.61% | ||
19 | forevernew.com.au | 0.59% | ||
20 | next.com.au | 0.52% | New entry |
Download the report to discover: