Who dominated in Google AU for Fashion retail in Q1 2021?
myer.com.au | 8% SoV
theiconic.com.au | 5% SoV
asos.com | 5% SoV
Jan - Mar 2021
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | myer.com.au | 7.74% | ||
2 | theiconic.com.au | 5.22% | ||
3 | asos.com | 5.19% | ||
4 | cottonon.com | 4.80% | ||
5 | davidjones.com | 1.77% | ||
6 | uniqlo.com | 1.63% | ||
7 | pinterest.com | 1.52% | ||
8 | hm.com | 1.36% | New entry | |
9 | ![]() |
rebelsport.com.au | 1.32% | New entry |
10 | target.com.au | 1.23% | ||
11 | ![]() |
bigw.com.au | 1.21% | |
12 | ![]() |
kathmandu.com.au | 1.14% | |
13 | kmart.com.au | 1.14% | ||
14 | wikipedia.org | 1.11% | ||
15 | next.com.au | 0.97% | New entry | |
16 | boohoo.com | 0.94% | ||
17 | ![]() |
justjeans.com.au | 0.85% | |
18 | prettylittlething.com.au | 0.82% | ||
19 | amazon.com | 0.81% | ||
20 | ![]() |
dotti.com.au | 0.79% |
Download the report to discover: