Who dominated in Google UK for Travel in Q3 2022?
tui.co.uk | 14% SoV
loveholidays.com | 7% SoV
easyjet.com | 6% SoV
Jul - Sept 2022
Pi Mi position |
Company | Website | Share of voice
Q3 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 13.53% | ||
2 | loveholidays.com | 7.44% | ||
3 | easyjet.com | 5.74% | ||
4 | skyscanner.net | 5.06% | ||
5 | jet2holidays.com | 5.02% | ||
6 | firstchoice.co.uk | 3.87% | ||
7 | lastminute.com | 3.15% | ||
8 | travelsupermarket.com | 2.63% | ||
9 | britishairways.com | 2.60% | ||
10 | thomascook.com | 2.47% | ||
11 | onthebeach.co.uk | 2.34% | ||
12 | cheapflights.co.uk | 1.94% | ||
13 | virginholidays.co.uk | 1.59% | ||
14 | expedia.co.uk | 1.17% | ||
15 | kayak.co.uk | 1.04% | ||
16 | ![]() |
holidayhypermarket.co.uk | 0.83% | New entry |
17 | ![]() |
holidaygems.co.uk | 0.69% | New entry |
18 | dealchecker.co.uk | 0.68% | New entry | |
19 | www.gov.uk | 0.67% | New entry | |
20 | ![]() |
icelolly.com | 0.60% | New entry |
Download the report to discover: