Who dominated in Google UK for Travel in Q2 2022?
tui.co.uk | 14% SoV
loveholidays.com | 7% SoV
jet2holidays.com | 5% SoV
Apr - Jun 2022
Pi Mi position |
Company | Website | Share of voice
Q2 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 13.51% | ||
2 | loveholidays.com | 7.34% | ||
3 | jet2holidays.com | 4.50% | ||
4 | travelsupermarket.com | 4.33% | ||
5 | skyscanner.net | 4.31% | ||
6 | firstchoice.co.uk | 3.90% | ||
7 | easyjet.com | 3.75% | ||
8 | britishairways.com | 3.28% | ||
9 | lastminute.com | 2.66% | ||
10 | thomascook.com | 2.65% | ||
11 | onthebeach.co.uk | 2.32% | ||
12 | virginholidays.co.uk | 1.70% | ||
13 | cheapflights.co.uk | 1.39% | ||
14 | ![]() |
greatlittlebreaks.com | 0.84% | |
15 | kayak.co.uk | 0.79% | New entry | |
16 | ![]() |
holidaycottages.co.uk | 0.76% | |
17 | expedia.co.uk | 0.72% | ||
18 | ![]() |
virginexperiencedays.co.uk | 0.66% | |
19 | ![]() |
trailfinders.com | 0.59% | |
20 | ![]() |
parkdeanresorts.co.uk | 0.52% | New entry |
Download the report to discover: