Who dominated in Google UK for Travel in Q2 2021?
tui.co.uk | 8% SoV
jet2holidays.com | 3% SoV
virginholidays.co.uk | 3% SoV
Apr - Jun 2021
Pi Mi position |
Company | Website | Share of voice
Q2 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 8.41% | ||
2 | jet2holidays.com | 3.39% | ||
3 | virginholidays.co.uk | 3.11% | ||
4 | lastminute.com | 3.00% | ||
5 | onthebeach.co.uk | 2.94% | ||
6 | skyscanner.net | 2.38% | ||
7 | loveholidays.com | 2.22% | ||
8 | firstchoice.co.uk | 2.12% | ||
9 | britishairways.com | 2.05% | ||
10 | expedia.co.uk | 1.90% | ||
11 | travelsupermarket.com | 1.84% | ||
12 | hoseasons.co.uk | 1.64% | ||
13 | emiratesholidays.com | 1.46% | ||
14 | easyjet.com | 1.09% | ||
15 | ![]() |
greatlittlebreaks.com | 1.09% | |
16 | ![]() |
hottubhideaways.com | 1.06% | New entry |
17 | cheapflights.co.uk | 1.01% | ||
18 | kuoni.co.uk | 0.92% | ||
19 | ![]() |
holidaycottages.co.uk | 0.93% | New entry |
20 | ![]() |
travelrepublic.co.uk | 0.90% |
Download the report to discover: