Who dominated in Google UK for Travel in Q1 2022?
tui.co.uk | 12% SoV
loveholidays.com | 7% SoV
britishairways.com | 4% SoV
Jan - Mar 2022
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 11.68% | ||
2 | loveholidays.com | 6.66% | ||
3 | britishairways.com | 4.48% | ||
4 | skyscanner.net | 4.30% | ||
5 | travelsupermarket.com | 3.55% | ||
6 | jet2holidays.com | 3.31% | ||
7 | lastminute.com | 2.86% | ||
8 | firstchoice.co.uk | 2.29% | ||
9 | easyjet.com | 2.25% | ||
10 | virginholidays.co.uk | 2.17% | ||
11 | thomascook.com | 1.92% | ||
12 | onthebeach.co.uk | 1.92% | ||
13 | ![]() |
greatlittlebreaks.com | 1.25% | |
14 | ![]() |
virginexperiencedays.co.uk | 1.12% | |
15 | cheapflights.co.uk | 1.09% | ||
16 | ![]() |
holidaycottages.co.uk | 0.96% | |
17 | emiratesholidays.com | 0.69% | New entry | |
18 | ![]() |
countryliving.com | 0.69% | New entry |
19 | expedia.co.uk | 0.68% | ||
20 | ![]() |
trailfinders.com | 0.68% | New entry |
Download the report to discover: