Who dominated in Google UK for Travel in Q4 2021?
tui.co.uk | 7% SoV
skyscanner.net | 4% SoV
britishairways.com | 3% SoV
Oct - Dec 2021
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 7.08% | ||
2 | skyscanner.net | 3.78% | ||
3 | britishairways.com | 3.46% | ||
4 | jet2holidays.com | 2.96% | ||
5 | loveholidays.com | 2.94% | ||
6 | lastminute.com | 2.83% | ||
7 | easyjet.com | 2.28% | ||
8 | travelsupermarket.com | 2.12% | ||
9 | virginholidays.co.uk | 1.49% | ||
10 | cheapflights.co.uk | 1.45% | ||
11 | thomascook.com | 1.39% | ||
12 | firstchoice.co.uk | 1.06% | ||
13 | onthebeach.co.uk | 0.99% | ||
14 | ![]() |
holidaycottages.co.uk | 0.99% | |
15 | ![]() |
greatlittlebreaks.com | 0.75% | |
16 | expedia.co.uk | 0.72% | ||
17 | ![]() |
parkdeanresorts.co.uk | 0.67% | |
18 | kayak.co.uk | 0.66% | New entry | |
19 | ![]() |
virginexperiencedays.co.uk | 0.63% | New entry |
20 | ryanair.com | 0.49% | New entry |
In our latest report, we explore the travel landscape in search across holidays, flights and insurance.
Download the report to discover: