Who dominated in Google UK for Travel in Q4 2020? Some of the data you see this quarter may look different to last quarter. That’s because we are now tracking not just search rankings, but all SERP Feature rankings too!
tui.co.uk | 10% SoV
lastminute.com | 5% SoV
travelsupermarket.com | 5% SoV
Oct - Dec 2020
Pi Mi position |
Company | Website | Share of voice
Q4 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 9.67% | ||
2 | lastminute.com | 5.43% | ||
3 | travelsupermarket.com | 4.80% | ||
4 | onthebeach.co.uk | 4.69% | ||
5 | skyscanner.net | 4.51% | ||
6 | loveholidays.com | 4.10% | ||
7 | jet2holidays.com | 3.96% | ||
8 | virginholidays.co.uk | 3.87% | ||
9 | expedia.co.uk | 3.38% | ||
10 | firstchoice.co.uk | 2.97% | ||
11 | britishairways.com | 2.45% | ||
12 | cheapflights.co.uk | 2.22% | ||
13 | travelrepublic.co.uk | 1.71% | ||
14 | kayak.co.uk | 1.60% | ||
15 | emiratesholidays.com | 1.44% | ||
16 | easyjet.com | 1.43% | ||
17 | www.gov.uk | 1.13% | ||
18 | kuoni.co.uk | 0.990% | ||
19 | teletextholidays.co.uk | 0.920% | ||
20 | wowcher.co.uk | 0.880% |
Download the report to discover: