Who dominated in Google UK for Travel in Q3 2021?
tui.co.uk | 6% SoV
lastminute.com | 3% SoV
skyscanner.net | 3% SoV
Jul - Sept 2021
Pi Mi position |
Company | Website | Share of voice
Q3 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 6.08% | ||
2 | lastminute.com | 3.40% | ||
3 | skyscanner.net | 3.20% | ||
4 | britishairways.com | 2.83% | ||
5 | jet2holidays.com | 2.28% | ||
6 | virginholidays.co.uk | 1.72% | ||
7 | easyjet.com | 1.56% | ||
8 | travelsupermarket.com | 1.49% | ||
9 | loveholidays.com | 1.47% | ||
10 | firstchoice.co.uk | 1.11% | ||
11 | cheapflights.co.uk | 1.03% | ||
12 | ![]() |
greatlittlebreaks.com | 1.01% | |
13 | onthebeach.co.uk | 1.00% | ||
14 | thomascook.com | 0.93% | New entry | |
15 | ![]() |
parkdeanresorts.co.uk | 0.89% | New entry |
16 | emiratesholidays.com | 0.77% | ||
17 | wowcher.co.uk | 0.73% | New entry | |
18 | expedia.co.uk | 0.70% | ||
19 | destination2.co.uk | 0.63% | New entry | |
20 | ![]() |
holidaycottages.co.uk | 0.63% |
In our latest report, we explore the travel landscape in search across holidays, flights and insurance.
Download the report to discover: