Who dominated in Google UK for Travel in Q1 2021?
tui.co.uk | 9% SoV
onthebeach.co.uk | 5% SoV
virginholidays.co.uk | 4% SoV
Jan - Mar 2021
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | tui.co.uk | 9.32% | ||
2 | onthebeach.co.uk | 5.25% | ||
3 | virginholidays.co.uk | 4.16% | ||
4 | jet2holidays.com | 4.02% | ||
5 | lastminute.com | 3.98% | ||
6 | skyscanner.net | 3.44% | ||
7 | loveholidays.com | 3.19% | ||
8 | travelsupermarket.com | 2.86% | ||
9 | britishairways.com | 2.83% | ||
10 | expedia.co.uk | 2.57% | ||
11 | firstchoice.co.uk | 2.41% | ||
12 | hoseasons.co.uk | 2.14% | New entry | |
13 | emiratesholidays.com | 1.83% | ||
14 | cheapflights.co.uk | 1.73% | ||
15 | travelrepublic.co.uk | 1.60% | ||
16 | ![]() |
greatlittlebreaks.com | 1.59% | New entry |
17 | kuoni.co.uk | 1.58% | ||
18 | easyjet.com | 1.48% | ||
19 | ![]() |
forestholidays.co.uk | 1.20% | New entry |
20 | wowcher.co.uk | 1.01% |
Download the report to discover: