Who dominated in Google UK for Electrical retail in Q3 2022?
apple.com | 8% SoV
argos.co.uk | 8% SoV
currys.co.uk | 6% SoV
Jul - Sept 2022
Pi Mi position |
Company | Website | Share of voice
Q3 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | apple.com | 7.93% | ||
2 | argos.co.uk | 7.51% | ||
3 | ![]() |
currys.co.uk | 6.11% | |
4 | amazon.co.uk | 5.30% | ||
5 | samsung.com | 3.84% | ||
6 | ao.com | 1.75% | ||
7 | johnlewis.com | 1.28% | ||
8 | dyson.co.uk | 1.17% | ||
9 | wikipedia.org | 1.14% | ||
10 | youtube.com | 1.08% | ||
11 | ![]() |
appliancesdirect.co.uk | 1.04% | |
12 | ![]() |
xbox.com | 0.98% | |
13 | techradar.com | 0.98% | ||
14 | ![]() |
fitbit.com | 0.95% | |
15 | macrumors.com | 0.93% | New entry | |
16 | goodhousekeeping.com | 0.81% | ||
17 | ebay.co.uk | 0.74% | New entry | |
18 | boots.com | 0.72% | ||
19 | google.com | 0.69% | ||
20 | ![]() |
gsmarena.com | 0.64% | New entry |
Download the report to discover: