Who dominated in Google AU for Electrical retail in Q1 2022?
jbhifi.com.au | 8% SoV
thegoodguys.com.au | 5% SoV
harveynorman.com.au | 4% SoV
Jan - Mar 2022
Pi Mi position |
Company | Website | Share of voice
Q1 Average |
Movement from previous quarter |
---|---|---|---|---|
1 | jbhifi.com.au | 7.92% | ||
2 | thegoodguys.com.au | 4.99% | ||
3 | harveynorman.com.au | 4.30% | ||
4 | samsung.com | 3.20% | ||
5 | ![]() |
dell.com | 3.17% | |
6 | apple.com | 3.14% | ||
7 | ![]() |
officeworks.com.au | 2.65% | |
8 | ![]() |
gopro.com | 1.41% | |
9 | wikipedia.org | 1.28% | ||
10 | appliancesonline.com.au | 1.12% | ||
11 | dyson.com.au | 1.06% | ||
12 | youtube.com | 1.00% | New entry | |
13 | google.com | 0.85% | ||
14 | kogan.com | 0.75% | ||
15 | godfreys.com.au | 0.69% | ||
16 | bigw.com.au | 0.63% | ||
17 | techradar.com | 0.59% | ||
18 | tomsguide.com | 0.58% | New entry | |
19 | ![]() |
shavershop.com.au | 0.58% | |
20 | nespresso.com | 0.56% |
Download the report to discover: